Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.07830 | 0.25000 | 0.98340 | mx,0,mz | -2.02000 | 0.00000 | 0.00000 |
| 2 | 0.57830 | 0.25000 | 0.51660 | mx,0,-mz | -2.02000 | 0.00000 | 0.00000 |
| 3 | 0.92170 | 0.75000 | 0.01660 | mx,0,mz | -2.02000 | 0.00000 | 0.00000 |
| 4 | 0.42170 | 0.75000 | 0.48340 | mx,0,-mz | -2.02000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.07830 | 0.25000 | 0.98340 | mx,0,mz | -2.02000 | 0.00000 | 0.00000 |
| 2 | 0.57830 | 0.25000 | 0.51660 | mx,0,-mz | -2.02000 | 0.00000 | 0.00000 |
| 3 | 0.92170 | 0.75000 | 0.01660 | mx,0,mz | -2.02000 | 0.00000 | 0.00000 |
| 4 | 0.42170 | 0.75000 | 0.48340 | mx,0,-mz | -2.02000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 2.20000 | 0.00000 | 0.00000 |
| 2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,-mz | 2.20000 | 0.00000 | 0.00000 |
| 3 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | 2.20000 | 0.00000 | 0.00000 |
| 4 | 0.50000 | 0.00000 | 0.00000 | mx,my,-mz | 2.20000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.46190 | 0.25000 | 0.10590 |
| 2 | 0.96190 | 0.25000 | 0.39410 |
| 3 | 0.53810 | 0.75000 | 0.89410 |
| 4 | 0.03810 | 0.75000 | 0.60590 |
Set of atoms in the unit cell related by symmetry with the atom O2:
| Atom | x | y | z |
| 1 | 0.31830 | 0.05340 | 0.69830 |
| 2 | 0.81830 | 0.44660 | 0.80170 |
| 3 | 0.68170 | 0.94660 | 0.30170 |
| 4 | 0.18170 | 0.55340 | 0.19830 |
| 5 | 0.68170 | 0.55340 | 0.30170 |
| 6 | 0.18170 | 0.94660 | 0.19830 |
| 7 | 0.31830 | 0.44660 | 0.69830 |
| 8 | 0.81830 | 0.05340 | 0.80170 |
[Hide]