Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ru1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.16799 | 0,0,mz | 0.00000 | 0.00000 | 1.85000 |
| 2 | 0.00000 | 0.00000 | 0.33201 | 0,0,-mz | 0.00000 | 0.00000 | -1.85000 |
| 3 | 0.00000 | 0.00000 | 0.83201 | 0,0,-mz | 0.00000 | 0.00000 | -1.85000 |
| 4 | 0.00000 | 0.00000 | 0.66799 | 0,0,mz | 0.00000 | 0.00000 | 1.85000 |
| (1/3,2/3,2/3) + set click here to show and hide |
| 5 | 0.33333 | 0.66667 | 0.83466 | 0,0,mz | 0.00000 | 0.00000 | 1.85000 |
| 6 | 0.33333 | 0.66667 | 0.99868 | 0,0,-mz | 0.00000 | 0.00000 | -1.85000 |
| 7 | 0.33333 | 0.66667 | 0.49868 | 0,0,-mz | 0.00000 | 0.00000 | -1.85000 |
| 8 | 0.33333 | 0.66667 | 0.33466 | 0,0,mz | 0.00000 | 0.00000 | 1.85000 |
| (2/3,1/3,1/3) + set click here to show and hide |
| 9 | 0.66667 | 0.33333 | 0.50132 | 0,0,mz | 0.00000 | 0.00000 | 1.85000 |
| 10 | 0.66667 | 0.33333 | 0.66534 | 0,0,-mz | 0.00000 | 0.00000 | -1.85000 |
| 11 | 0.66667 | 0.33333 | 0.16534 | 0,0,-mz | 0.00000 | 0.00000 | -1.85000 |
| 12 | 0.66667 | 0.33333 | 0.00132 | 0,0,mz | 0.00000 | 0.00000 | 1.85000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ag1:
| Atom | x | y | z |
| 1 | 0.00000 | 0.00000 | 0.43001 |
| 2 | 0.00000 | 0.00000 | 0.06999 |
| 3 | 0.00000 | 0.00000 | 0.56999 |
| 4 | 0.00000 | 0.00000 | 0.93001 |
| (1/3,2/3,2/3) + set click here to show and hide |
| 5 | 0.33333 | 0.66667 | 0.09668 |
| 6 | 0.33333 | 0.66667 | 0.73666 |
| 7 | 0.33333 | 0.66667 | 0.23666 |
| 8 | 0.33333 | 0.66667 | 0.59668 |
| (2/3,1/3,1/3) + set click here to show and hide |
| 9 | 0.66667 | 0.33333 | 0.76334 |
| 10 | 0.66667 | 0.33333 | 0.40332 |
| 11 | 0.66667 | 0.33333 | 0.90332 |
| 12 | 0.66667 | 0.33333 | 0.26334 |
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.71653 | 0.04427 | 0.13324 |
| 2 | 0.95573 | 0.67226 | 0.13324 |
| 3 | 0.32774 | 0.28347 | 0.13324 |
| 4 | 0.04427 | 0.71653 | 0.36676 |
| 5 | 0.28347 | 0.32774 | 0.36676 |
| 6 | 0.67226 | 0.95573 | 0.36676 |
| 7 | 0.28347 | 0.95573 | 0.86676 |
| 8 | 0.04427 | 0.32774 | 0.86676 |
| 9 | 0.67226 | 0.71653 | 0.86676 |
| 10 | 0.95573 | 0.28347 | 0.63324 |
| 11 | 0.71653 | 0.67226 | 0.63324 |
| 12 | 0.32774 | 0.04427 | 0.63324 |
| (1/3,2/3,2/3) + set click here to show and hide |
| 13 | 0.04986 | 0.71094 | 0.79991 |
| 14 | 0.28906 | 0.33893 | 0.79991 |
| 15 | 0.66107 | 0.95014 | 0.79991 |
| 16 | 0.37760 | 0.38320 | 0.03343 |
| 17 | 0.61680 | 0.99441 | 0.03343 |
| 18 | 0.00559 | 0.62240 | 0.03343 |
| 19 | 0.61680 | 0.62240 | 0.53343 |
| 20 | 0.37760 | 0.99441 | 0.53343 |
| 21 | 0.00559 | 0.38320 | 0.53343 |
| 22 | 0.28906 | 0.95014 | 0.29991 |
| 23 | 0.04986 | 0.33893 | 0.29991 |
| 24 | 0.66107 | 0.71094 | 0.29991 |
| (2/3,1/3,1/3) + set click here to show and hide |
| 25 | 0.38320 | 0.37760 | 0.46657 |
| 26 | 0.62240 | 0.00559 | 0.46657 |
| 27 | 0.99441 | 0.61680 | 0.46657 |
| 28 | 0.71094 | 0.04986 | 0.70009 |
| 29 | 0.95014 | 0.66107 | 0.70009 |
| 30 | 0.33893 | 0.28906 | 0.70009 |
| 31 | 0.95014 | 0.28906 | 0.20009 |
| 32 | 0.71094 | 0.66107 | 0.20009 |
| 33 | 0.33893 | 0.04986 | 0.20009 |
| 34 | 0.62240 | 0.61680 | 0.96657 |
| 35 | 0.38320 | 0.00559 | 0.96657 |
| 36 | 0.99441 | 0.37760 | 0.96657 |
[Hide]