Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Co1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.25000 | 0.37500 | 0,0,mz | 0.00000 | 0.00000 | -2.25000 |
| 2 | 0.00000 | 0.75000 | 0.62500 | 0,0,mz | 0.00000 | 0.00000 | -2.25000 |
| (1/2,1/2,1/2) + set click here to show and hide |
| 3 | 0.50000 | 0.75000 | 0.87500 | 0,0,mz | 0.00000 | 0.00000 | -2.25000 |
| 4 | 0.50000 | 0.25000 | 0.12500 | 0,0,mz | 0.00000 | 0.00000 | -2.25000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.25000 | 0.37500 | 0,0,mz | 0.00000 | 0.00000 | -2.25000 |
| 2 | 0.00000 | 0.75000 | 0.62500 | 0,0,mz | 0.00000 | 0.00000 | -2.25000 |
| (1/2,1/2,1/2) + set click here to show and hide |
| 3 | 0.50000 | 0.75000 | 0.87500 | 0,0,mz | 0.00000 | 0.00000 | -2.25000 |
| 4 | 0.50000 | 0.25000 | 0.12500 | 0,0,mz | 0.00000 | 0.00000 | -2.25000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.00000 | 0,my,mz | 0.00000 | 0.55000 | 3.64000 |
| 2 | 0.25000 | 0.75000 | 0.25000 | -my,0,mz | -0.55000 | 0.00000 | 3.64000 |
| 3 | 0.75000 | 0.75000 | 0.25000 | my,0,mz | 0.55000 | 0.00000 | 3.64000 |
| 4 | 0.00000 | 0.50000 | 0.00000 | 0,-my,mz | 0.00000 | -0.55000 | 3.64000 |
| (1/2,1/2,1/2) + set click here to show and hide |
| 5 | 0.50000 | 0.50000 | 0.50000 | 0,my,mz | 0.00000 | 0.55000 | 3.64000 |
| 6 | 0.75000 | 0.25000 | 0.75000 | -my,0,mz | -0.55000 | 0.00000 | 3.64000 |
| 7 | 0.25000 | 0.25000 | 0.75000 | my,0,mz | 0.55000 | 0.00000 | 3.64000 |
| 8 | 0.50000 | 0.00000 | 0.50000 | 0,-my,mz | 0.00000 | -0.55000 | 3.64000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.00000 | 0,my,mz | 0.00000 | 0.00000 | 0.00000 |
| 2 | 0.25000 | 0.75000 | 0.25000 | -my,0,mz | 0.00000 | 0.00000 | 0.00000 |
| 3 | 0.75000 | 0.75000 | 0.25000 | my,0,mz | 0.00000 | 0.00000 | 0.00000 |
| 4 | 0.00000 | 0.50000 | 0.00000 | 0,-my,mz | 0.00000 | 0.00000 | 0.00000 |
| (1/2,1/2,1/2) + set click here to show and hide |
| 5 | 0.50000 | 0.50000 | 0.50000 | 0,my,mz | 0.00000 | 0.00000 | 0.00000 |
| 6 | 0.75000 | 0.25000 | 0.75000 | -my,0,mz | 0.00000 | 0.00000 | 0.00000 |
| 7 | 0.25000 | 0.25000 | 0.75000 | my,0,mz | 0.00000 | 0.00000 | 0.00000 |
| 8 | 0.50000 | 0.00000 | 0.50000 | 0,-my,mz | 0.00000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.00000 | 0.52570 | 0.24170 |
| 2 | 0.72430 | 0.75000 | 0.49170 |
| 3 | 0.27570 | 0.75000 | 0.49170 |
| 4 | 0.00000 | 0.97430 | 0.24170 |
| 5 | 0.00000 | 0.47430 | 0.75830 |
| 6 | 0.27570 | 0.25000 | 0.50830 |
| 7 | 0.72430 | 0.25000 | 0.50830 |
| 8 | 0.00000 | 0.02570 | 0.75830 |
| (1/2,1/2,1/2) + set click here to show and hide |
| 9 | 0.50000 | 0.02570 | 0.74170 |
| 10 | 0.22430 | 0.25000 | 0.99170 |
| 11 | 0.77570 | 0.25000 | 0.99170 |
| 12 | 0.50000 | 0.47430 | 0.74170 |
| 13 | 0.50000 | 0.97430 | 0.25830 |
| 14 | 0.77570 | 0.75000 | 0.00830 |
| 15 | 0.22430 | 0.75000 | 0.00830 |
| 16 | 0.50000 | 0.52570 | 0.25830 |
[Hide]