Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.25000 | 0.25000 | 0.25000 | mx,my,mz | 0.61000 | -0.61000 | -0.61000 |
| 2 | 0.75000 | 0.75000 | 0.25000 | -mx,my,-mz | -0.61000 | -0.61000 | 0.61000 |
| 3 | 0.75000 | 0.25000 | 0.75000 | mx,-my,-mz | 0.61000 | 0.61000 | 0.61000 |
| 4 | 0.25000 | 0.75000 | 0.75000 | -mx,-my,mz | -0.61000 | 0.61000 | -0.61000 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 5 | 0.75000 | 0.75000 | 0.75000 | -mx,-my,-mz | -0.61000 | 0.61000 | 0.61000 |
| 6 | 0.25000 | 0.25000 | 0.75000 | mx,-my,mz | 0.61000 | 0.61000 | -0.61000 |
| 7 | 0.25000 | 0.75000 | 0.25000 | -mx,my,mz | -0.61000 | -0.61000 | -0.61000 |
| 8 | 0.75000 | 0.25000 | 0.25000 | mx,my,-mz | 0.61000 | -0.61000 | 0.61000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb2_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.96790 | 0.00000 | 0.25000 | 0,my,mz | 0.00000 | 1.32000 | 1.32000 |
| 2 | 0.03210 | 0.50000 | 0.25000 | 0,my,-mz | 0.00000 | 1.32000 | -1.32000 |
| 3 | 0.53210 | 0.50000 | 0.25000 | 0,my,mz | 0.00000 | 1.32000 | 1.32000 |
| 4 | 0.46790 | 0.00000 | 0.25000 | 0,my,-mz | 0.00000 | 1.32000 | -1.32000 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 5 | 0.46790 | 0.50000 | 0.75000 | 0,-my,-mz | 0.00000 | -1.32000 | -1.32000 |
| 6 | 0.53210 | 0.00000 | 0.75000 | 0,-my,mz | 0.00000 | -1.32000 | 1.32000 |
| 7 | 0.03210 | 0.00000 | 0.75000 | 0,-my,-mz | 0.00000 | -1.32000 | -1.32000 |
| 8 | 0.96790 | 0.50000 | 0.75000 | 0,-my,mz | 0.00000 | -1.32000 | 1.32000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb2_2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.25000 | 0.96790 | 0.00000 | mx,0,mz | -1.32000 | 0.00000 | 1.32000 |
| 2 | 0.75000 | 0.53210 | 0.00000 | mx,0,-mz | -1.32000 | 0.00000 | -1.32000 |
| 3 | 0.25000 | 0.53210 | 0.50000 | mx,0,mz | -1.32000 | 0.00000 | 1.32000 |
| 4 | 0.75000 | 0.96790 | 0.50000 | mx,0,-mz | -1.32000 | 0.00000 | -1.32000 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 5 | 0.75000 | 0.46790 | 0.50000 | -mx,0,-mz | 1.32000 | 0.00000 | -1.32000 |
| 6 | 0.25000 | 0.03210 | 0.50000 | -mx,0,mz | 1.32000 | 0.00000 | 1.32000 |
| 7 | 0.75000 | 0.03210 | 0.00000 | -mx,0,-mz | 1.32000 | 0.00000 | -1.32000 |
| 8 | 0.25000 | 0.46790 | 0.00000 | -mx,0,mz | 1.32000 | 0.00000 | 1.32000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb2_3:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.25000 | 0.96790 | mx,my,0 | -1.32000 | 1.32000 | 0.00000 |
| 2 | 0.00000 | 0.75000 | 0.53210 | -mx,my,0 | 1.32000 | 1.32000 | 0.00000 |
| 3 | 0.50000 | 0.25000 | 0.53210 | mx,my,0 | -1.32000 | 1.32000 | 0.00000 |
| 4 | 0.50000 | 0.75000 | 0.96790 | -mx,my,0 | 1.32000 | 1.32000 | 0.00000 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 5 | 0.50000 | 0.75000 | 0.46790 | -mx,-my,0 | 1.32000 | -1.32000 | 0.00000 |
| 6 | 0.50000 | 0.25000 | 0.03210 | mx,-my,0 | -1.32000 | -1.32000 | 0.00000 |
| 7 | 0.00000 | 0.75000 | 0.03210 | -mx,-my,0 | 1.32000 | -1.32000 | 0.00000 |
| 8 | 0.00000 | 0.25000 | 0.46790 | mx,-my,0 | -1.32000 | -1.32000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom O1_1:
| Atom | x | y | z |
| 1 | 0.39100 | 0.15100 | 0.38000 |
| 2 | 0.60900 | 0.65100 | 0.12000 |
| 3 | 0.89100 | 0.34900 | 0.62000 |
| 4 | 0.10900 | 0.84900 | 0.88000 |
| 5 | 0.10900 | 0.34900 | 0.12000 |
| 6 | 0.89100 | 0.84900 | 0.38000 |
| 7 | 0.60900 | 0.15100 | 0.88000 |
| 8 | 0.39100 | 0.65100 | 0.62000 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 9 | 0.89100 | 0.65100 | 0.88000 |
| 10 | 0.10900 | 0.15100 | 0.62000 |
| 11 | 0.39100 | 0.84900 | 0.12000 |
| 12 | 0.60900 | 0.34900 | 0.38000 |
| 13 | 0.60900 | 0.84900 | 0.62000 |
| 14 | 0.39100 | 0.34900 | 0.88000 |
| 15 | 0.10900 | 0.65100 | 0.38000 |
| 16 | 0.89100 | 0.15100 | 0.12000 |
Set of atoms in the unit cell related by symmetry with the atom O1_2:
| Atom | x | y | z |
| 1 | 0.38000 | 0.39100 | 0.15100 |
| 2 | 0.62000 | 0.89100 | 0.34900 |
| 3 | 0.88000 | 0.10900 | 0.84900 |
| 4 | 0.12000 | 0.60900 | 0.65100 |
| 5 | 0.12000 | 0.10900 | 0.34900 |
| 6 | 0.88000 | 0.60900 | 0.15100 |
| 7 | 0.62000 | 0.39100 | 0.65100 |
| 8 | 0.38000 | 0.89100 | 0.84900 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 9 | 0.88000 | 0.89100 | 0.65100 |
| 10 | 0.12000 | 0.39100 | 0.84900 |
| 11 | 0.38000 | 0.60900 | 0.34900 |
| 12 | 0.62000 | 0.10900 | 0.15100 |
| 13 | 0.62000 | 0.60900 | 0.84900 |
| 14 | 0.38000 | 0.10900 | 0.65100 |
| 15 | 0.12000 | 0.89100 | 0.15100 |
| 16 | 0.88000 | 0.39100 | 0.34900 |
Set of atoms in the unit cell related by symmetry with the atom O1_3:
| Atom | x | y | z |
| 1 | 0.15100 | 0.38000 | 0.39100 |
| 2 | 0.84900 | 0.88000 | 0.10900 |
| 3 | 0.65100 | 0.12000 | 0.60900 |
| 4 | 0.34900 | 0.62000 | 0.89100 |
| 5 | 0.34900 | 0.12000 | 0.10900 |
| 6 | 0.65100 | 0.62000 | 0.39100 |
| 7 | 0.84900 | 0.38000 | 0.89100 |
| 8 | 0.15100 | 0.88000 | 0.60900 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 9 | 0.65100 | 0.88000 | 0.89100 |
| 10 | 0.34900 | 0.38000 | 0.60900 |
| 11 | 0.15100 | 0.62000 | 0.10900 |
| 12 | 0.84900 | 0.12000 | 0.39100 |
| 13 | 0.84900 | 0.62000 | 0.60900 |
| 14 | 0.15100 | 0.12000 | 0.89100 |
| 15 | 0.34900 | 0.88000 | 0.39100 |
| 16 | 0.65100 | 0.38000 | 0.10900 |
[Hide]